Pros
Cons
Pros and cons are machine generated. Please exercise caution and do your own analysis.
| Metric | QIB | NII (HNI) | Retail | Total |
|---|---|---|---|---|
| Subscription | 0.00× | 0.11× | 0.14× | 0.13× |
| Shares | 14,400 | 2,76,000 | 10,89,600 | 13,80,000 |
| Bids | 0 | 29,600 | 1,52,800 | 1,82,400 |
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 214.62 | 77.76 | 27.87 |
| EBITDA | 17.86 | 10.37 | 5.10 |
| Profit After Tax | 11.55 | 6.84 | 2.63 |
| Net Worth | 28.69 | 17.15 | 9.05 |
| Total Assets | 74.18 | 67.47 | 37.14 |
| Reserves | 24.96 | 13.41 | 5.44 |
| Borrowings | 25.44 | 16.94 | 11.17 |
| Sales Growth | |
|---|---|
| 3 Years: | -87% |
| Latest: | 27.87 Cr |
| Profit Growth | |
|---|---|
| 3 Years: | -77.2% |
| Latest PAT: | 2.63 Cr |
| Return on Equity | |
|---|---|
| ROE: | 50.37% |
| ROCE: | 31.94% |
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 400 | 400 | ₹136,400 |
| Retail (Max) | 2 | 800 | ₹272,800 |
| HNI (Min) | 3 | 1200 | ₹409,200 |