Pros
Cons
Pros and cons are machine generated. Please exercise caution and do your own analysis.
| Metric | QIB | NII (HNI) | Retail | Total |
|---|---|---|---|---|
| Subscription | 7.01× | 6.34× | 4.79× | 5.76× |
| Shares | 10,16,000 | 7,65,000 | 17,80,000 | 35,61,000 |
| Bids | 71,22,000 | 48,51,000 | 85,34,000 | 2,05,07,000 |
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 269.96 | 136.05 | 103.59 |
| EBITDA | 32.08 | 12.00 | 3.64 |
| Profit After Tax | 18.25 | 5.65 | 0.76 |
| Net Worth | 38.48 | 17.98 | 6.21 |
| Total Assets | 130.05 | 73.68 | 38.08 |
| Reserves | 22.89 | 12.96 | 3.23 |
| Borrowings | 66.72 | 45.27 | 24.79 |
| Sales Growth | |
|---|---|
| 3 Years: | -61.6% |
| Latest: | 103.59 Cr |
| Profit Growth | |
|---|---|
| 3 Years: | -95.8% |
| Latest PAT: | 0.76 Cr |
| Return on Equity | |
|---|---|
| ROE: | 64.64% |
| ROCE: | 29.05% |
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1000 | 1,000 | ₹127,000 |
| Retail (Max) | 2 | 2,000 | ₹254,000 |
| HNI (Min) | 3 | 3,000 | ₹381,000 |