Pros
Cons
Pros and cons are machine generated. Please exercise caution and do your own analysis.
| Metric | QIB | NII (HNI) | Retail | Total |
|---|---|---|---|---|
| Subscription | — | — | — | — |
| Shares | 29,69,200 | 8,91,600 | 20,79,200 | 62,53,200 |
| Bids | — | — | — | — |
| Metric | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 236.50 | 322.58 | 206.45 |
| EBITDA | 64.23 | 71.32 | 37.63 |
| Profit After Tax | 38.69 | 28.13 | 34.44 |
| Net Worth | -0.04 | 189.95 | 161.81 |
| Total Assets | 561.34 | 455.49 | 339.25 |
| Reserves | 21,288,920.00 | 188.37 | 160.24 |
| Borrowings | 243.85 | 164.95 | 96.91 |
| Sales Growth | |
|---|---|
| 3 Years: | -12.7% |
| Latest: | 206.45 Cr |
| Profit Growth | |
|---|---|
| 3 Years: | -11% |
| Latest PAT: | 34.44 Cr |
| Return on Equity | |
|---|---|
| ROE: | 16.88%% |
| ROCE: | 13.32%% |
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 400 | 400 | ₹137,200 |
| Retail (Max) | 2 | 800 | ₹274,400 |
| HNI (Min) | 3 | 1200 | ₹411,600 |