Pros
Cons
Pros and cons are machine generated. Please exercise caution and do your own analysis.
| Metric | QIB | NII (HNI) | Retail | Total |
|---|---|---|---|---|
| Subscription | 2.86× | 34.97× | 19.33× | 17.98× |
| Shares | 58,37,210 | 43,77,907 | 1,02,15,116 | 2,04,30,233 |
| Bids | 1,67,22,096 | 15,31,13,388 | 19,74,74,340 | 36,73,09,824 |
| Metric | 30 Jun 2026 | 31 Mar 2026 | 31 Mar 2025 |
|---|---|---|---|
| Revenue | 162.71 | 437.26 | 412.59 |
| EBITDA | 24.38 | 58.14 | 45.30 |
| Profit After Tax | 13.07 | 22.40 | 19.33 |
| Net Worth | 156.78 | 147.62 | 125.17 |
| Total Assets | 317.00 | 323.69 | 320.99 |
| Reserves | 136.97 | 127.69 | 105.29 |
| Borrowings | 92.46 | 88.19 | 97.45 |
| Sales Growth | |
|---|---|
| 3 Years: | 153.6% |
| Latest: | 412.59 Cr |
| Profit Growth | |
|---|---|
| 3 Years: | 47.9% |
| Latest PAT: | 19.33 Cr |
| Return on Equity | |
|---|---|
| ROE: | 8.34% |
| ROCE: | 8.34% |
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 348 | 348 | ₹14,964 |
| Retail (Max) | 1 | 348 | ₹14,964 |