Pros
Cons
Pros and cons are machine generated. Please exercise caution and do your own analysis.
| Metric | QIB | NII (HNI) | Retail | Total |
|---|---|---|---|---|
| Subscription | 1.57× | 1.02× | 1.11× | 1.14× |
| Shares | 6,38,400 | 18,66,000 | 18,67,200 | 43,71,600 |
| Bids | 9,99,600 | 19,03,200 | 20,73,600 | 49,76,400 |
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 375.83 | 261.85 | 109.80 |
| EBITDA | 38.04 | 22.57 | 12.35 |
| Profit After Tax | 16.01 | 8.11 | 4.44 |
| Net Worth | 63.34 | 47.33 | 21.22 |
| Total Assets | 270.93 | 170.57 | 121.25 |
| Reserves | 48.16 | 32.15 | 7.84 |
| Borrowings | 165.19 | 101.11 | 83.35 |
| Sales Growth | |
|---|---|
| 3 Years: | -70.8% |
| Latest: | 109.80 Cr |
| Profit Growth | |
|---|---|
| 3 Years: | -72.3% |
| Latest PAT: | 4.44 Cr |
| Return on Equity | |
|---|---|
| ROE: | 28.94% |
| ROCE: | 15.64% |
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1200 | 1,200 | ₹120,000 |
| Retail (Max) | 2 | 2,400 | ₹0 |
| HNI (Min) | 3 | 3,600 | ₹360,000 |