Pros
Cons
Pros and cons are machine generated. Please exercise caution and do your own analysis.
| Metric | QIB | NII (HNI) | Retail | Total |
|---|---|---|---|---|
| Subscription | 3.83× | 90.11× | 19.97× | 30.39× |
| Shares | 61,72,156 | 46,28,956 | 1,08,00,896 | 2,16,02,008 |
| Bids | 2,36,14,695 | 41,71,01,148 | 21,57,45,372 | 65,64,61,215 |
| Metric | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 275.57 | 331.29 | 304.62 |
| EBITDA | 37.55 | 40.07 | 24.88 |
| Profit After Tax | 27.03 | 24.38 | 12.21 |
| Net Worth | 223.05 | 195.60 | 176.29 |
| Total Assets | 327.60 | 261.36 | 250.54 |
| Reserves | 210.92 | 183.89 | 164.51 |
| Borrowings | 39.79 | 26.60 | 36.89 |
| Sales Growth | |
|---|---|
| 3 Years: | 10.5% |
| Latest: | 304.62 Cr |
| Profit Growth | |
|---|---|
| 3 Years: | -54.8% |
| Latest PAT: | 12.21 Cr |
| Return on Equity | |
|---|---|
| ROE: | 13.02% |
| ROCE: | 14.82% |
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 333 | 333 | ₹14,985 |
| Retail (Max) | 1 | 333 | ₹14,985 |