Pros
Cons
Pros and cons are machine generated. Please exercise caution and do your own analysis.
| Metric | QIB | NII (HNI) | Retail | Total |
|---|---|---|---|---|
| Subscription | 0.01× | 0.87× | 1.88× | 1.13× |
| Shares | 2,38,09,525 | 1,78,57,143 | 4,16,66,666 | 8,33,33,334 |
| Bids | 1,63,760 | 1,56,22,704 | 7,83,04,336 | 9,40,90,800 |
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 1,216.74 | 1,111.23 | 1,083.42 |
| EBITDA | 147.78 | 114.00 | 86.28 |
| Profit After Tax | 41.17 | 32.80 | 17.04 |
| Net Worth | 482.45 | 423.95 | 385.44 |
| Total Assets | 1,371.83 | 1,164.62 | 1,059.86 |
| Reserves | 116.32 | 67.71 | 32.26 |
| Borrowings | 400.79 | 407.62 | 304.00 |
| Sales Growth | |
|---|---|
| 3 Years: | -11% |
| Latest: | 1,083.42 Cr |
| Profit Growth | |
|---|---|
| 3 Years: | -58.6% |
| Latest PAT: | 17.04 Cr |
| Return on Equity | |
|---|---|
| ROE: | 8.56% |
| ROCE: | 19.77% |
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 178 | 178 | ₹14,952 |
| Retail (Max) | 1 | 178 | ₹14,952 |
| HNI (Min) | 67 | 11926 | ₹1,001,784 |