Pros
Cons
Pros and cons are machine generated. Please exercise caution and do your own analysis.
| Metric | QIB | NII (HNI) | Retail | Total |
|---|---|---|---|---|
| Subscription | 0.00× | 0.76× | 1.45× | 0.86× |
| Shares | 23,01,886 | 17,26,415 | 40,28,301 | 83,57,354 |
| Bids | 5,250 | 13,12,255 | 58,39,995 | 72,18,750 |
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 2,352.85 | 1,599.96 | 1,208.04 |
| EBITDA | 125.15 | 80.44 | 56.50 |
| Profit After Tax | 59.28 | 39.86 | 26.65 |
| Net Worth | 225.71 | 141.37 | 101.51 |
| Total Assets | 575.42 | 389.44 | 278.25 |
| Reserves | 159.59 | 128.18 | 88.52 |
| Borrowings | 162.59 | 125.36 | 110.43 |
| Sales Growth | |
|---|---|
| 3 Years: | -48.7% |
| Latest: | 1,208.04 Cr |
| Profit Growth | |
|---|---|
| 3 Years: | -55% |
| Latest PAT: | 26.65 Cr |
| Return on Equity | |
|---|---|
| ROE: | 30.60% |
| ROCE: | 29.30% |
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 35 | 35 | ₹14,840 |
| Retail (Max) | 1 | 35 | ₹14,840 |
| HNI (Min) | 68 | 2380 | ₹1,009,120 |