Pros
Cons
Pros and cons are machine generated. Please exercise caution and do your own analysis.
| Metric | QIB | NII (HNI) | Retail | Total |
|---|---|---|---|---|
| Subscription | 1.01× | 3.39× | 7.52× | 4.78× |
| Shares | 26,85,600 | 20,14,200 | 46,99,800 | 93,99,600 |
| Bids | 27,14,621 | 68,37,509 | 3,53,34,187 | 4,48,86,317 |
| Metric | 30 Jun 2026 | 31 Mar 2026 | 31 Mar 2025 |
|---|---|---|---|
| Revenue | 191.09 | 675.94 | 604.74 |
| EBITDA | 13.76 | 41.63 | 25.92 |
| Profit After Tax | 8.28 | 22.53 | 24.27 |
| Net Worth | 105.02 | 96.82 | 74.64 |
| Total Assets | 232.65 | 248.41 | 200.33 |
| Reserves | 64.56 | 56.28 | 72.17 |
| Borrowings | 92.46 | 119.87 | 95.84 |
| Sales Growth | |
|---|---|
| 3 Years: | 216.5% |
| Latest: | 604.74 Cr |
| Profit Growth | |
|---|---|
| 3 Years: | 193.1% |
| Latest PAT: | 24.27 Cr |
| Return on Equity | |
|---|---|
| ROE: | 8.20% |
| ROCE: | 6.14% |
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 161 | 161 | ₹14,973 |
| Retail (Max) | 1 | 161 | ₹14,973 |
| HNI (Min) | 67 | 10787 | ₹1,003,191 |