Pros
Cons
Pros and cons are machine generated. Please exercise caution and do your own analysis.
| Metric | QIB | NII (HNI) | Retail | Total |
|---|---|---|---|---|
| Subscription | — | — | — | — |
| Shares | Not more than 50% of the Net Offer | Not less than 15% of the Offer | Not less than 35% of the Offer | — |
| Bids | — | — | — | — |
| Metric | 31 Mar 2025 |
|---|---|
| Revenue | 35.50 |
| EBITDA | 6.72 |
| Profit After Tax | 4.47 |
| Net Worth | 13.79 |
| Total Assets | 23.12 |
| Reserves | 6.59 |
| Borrowings | 3.26 |
| Return on Equity | |
|---|---|
| ROE: | 56.72%% |
| ROCE: | 37.56%% |
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1200 | 1,200 | ₹115,200 |
| Retail (Max) | 2 | 2,400 | ₹230,400 |
| HNI (Min) | 3 | 3,600 | ₹345,600 |