Pros
Cons
Pros and cons are machine generated. Please exercise caution and do your own analysis.
| Metric | QIB | NII (HNI) | Retail | Total |
|---|---|---|---|---|
| Subscription | 15.76× | 6.53× | 3.96× | 7.87× |
| Shares | 4,38,400 | 3,31,200 | 7,71,200 | 15,40,800 |
| Bids | 69,08,800 | 21,61,600 | 30,56,000 | 1,21,26,400 |
| Metric | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 46.76 | 36.91 | 32.27 |
| EBITDA | 8.58 | 7.18 | 5.58 |
| Profit After Tax | 5.56 | 4.70 | 3.68 |
| Net Worth | 18.02 | 12.47 | 7.76 |
| Total Assets | 31.28 | 22.37 | 21.24 |
| Reserves | 11.57 | 6.02 | 6.95 |
| Borrowings | 7.96 | 5.50 | 8.10 |
| Sales Growth | |
|---|---|
| 3 Years: | -31% |
| Latest: | 32.27 Cr |
| Profit Growth | |
|---|---|
| 3 Years: | -33.8% |
| Latest PAT: | 3.68 Cr |
| Return on Equity | |
|---|---|
| ROE: | 36.44% |
| ROCE: | 30.06% |
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1600 | 1,600 | ₹118,400 |
| Retail (Max) | 2 | 3,200 | ₹236,800 |
| HNI (Min) | 3 | 4,800 | ₹355,200 |