Pros
Cons
Pros and cons are machine generated. Please exercise caution and do your own analysis.
| Metric | QIB | NII (HNI) | Retail | Total |
|---|---|---|---|---|
| Subscription | — | — | — | — |
| Shares | 59,81,300 | 17,96,700 | 41,90,000 | 1,19,68,000 |
| Bids | — | — | — | — |
| Metric | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Revenue | 123.80 | 124.94 | 69.45 |
| EBITDA | 36.68 | 37.15 | 18.95 |
| Profit After Tax | 25.44 | 25.37 | 14.71 |
| Net Worth | 83.65 | 58.13 | 32.80 |
| Total Assets | 164.20 | 140.85 | 67.21 |
| Reserves | 51.64 | 58.12 | 32.79 |
| Borrowings | 64.92 | 74.80 | 19.70 |
| Sales Growth | |
|---|---|
| 3 Years: | -43.9% |
| Latest: | 69.45 Cr |
| Profit Growth | |
|---|---|
| 3 Years: | -42.2% |
| Latest PAT: | 14.71 Cr |
| Return on Equity | |
|---|---|
| ROE: | 35.89% |
| ROCE: | 24.09% |
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | — | — | — |